INDIANA – General Motors (NYSE: GM) stock traded flat during the week of August 10–14, 2026, closing Friday at $86.77 per share. The $0.81 weekly dip (0.92%) follows two consecutive weeks of substantial gains.
| UNIT | Q3 2025 | Q3 2024 | CHANGE | % CHANGE | |
|---|---|---|---|---|---|
| GAAP METRICS | |||||
| NET REVENUE | MILLION USD | $48,591 | $48,757 | $-166 | -0.3% |
| NET INCOME ATTRIBUTATBLE TO STOCKHOLDERS | MILLION USD | $1,327 | $3,056 | $-1,729 | -56.6% |
| NET INCOME MARGIN | PERCENT | 2.7% | 6.3% | -3.6 PPTS | -57.1% |
| EARNINGS PER SHARE (EPS) DILUTED | USD PER SHARE | $1.35 | $2.68 | $-1.33 | -49.6% |
| NON GAAP METRICS | |||||
| EBIT-ADJUSTED | MILLION USD | $3,376 | $4,115 | $-739 | -18% |
| EBIT-ADJUSTED MARGIN | PERCENT | 6.9% | 8.4% | -1.5 PPTS | -17.9% |
| AUTOMOTIVE OPERATING CASH FLOW | MILLION USD | $6,070 | $7,863 | $-1,793 | -22.8% |
| ADJUSTED AUTOMOTIVE FREE CASH FLOW | MILLION USD | $4,201 | $5,834 | $-1,633 | -28% |
| EPS DILUTED – ADJUSTED | MILLION USD | $2.80 | $2.96 | $-0.16 | -5.4% |
| DELIVERIES | MILLIONS OF VEHICLES | 1,563 | 1,476 | +87 | +5.9% |
| GLOBAL MARKET SHARE (IN GM MARKETS) | PERCENT | 8.3% | 8.1% | +0.2 PPTS | N/A |
| DIVISIONAL RESULTS | |||||
| GM NORTH AMERICA EBIT-ADJUSTED | MILLION USD | $2,506 | $3,982 | $-1,476 | -37.1% |
| GM INTERNATIONAL EBIT-ADJUSTED | MILLION USD | $226 | $42.0 | +$184 | +438.1% |
| GM CHINA EQUITY INCOME | MILLION USD | $80 | -$137 | +$217 | +158.4% |
| GM FINANCIAL EBT-ADJUSTED | BILLION USD | $804 | $687 | +$117 | +17% |
By comparison, shares of cross-town rival Ford Motor Co. rose 2.64% over the same five-day period.
The slight pull-back came alongside significant corporate activity for GM:
- Supply & Joint Venture Moves: GM secured a $4.5 billion agreement to mitigate supply chain bottlenecks while divesting its stake in an Indiana EV battery facility to partner Samsung SDI. Meanwhile, its Ultium Cells plant in Warren, Ohio, resumed battery cell production following a seven-month slowdown. Barchart.com
- Labor & Expansion: The automaker initiated contract negotiations with Canadian union Unifor—which is seeking GMC Sierra production at the Oshawa facility—and announced plans to expand Cadillac and Buick offerings into South America.
- Headwinds & Restructuring: Investors continue to assess operational uncertainties surrounding the USMCA trade agreement, alongside GM writing down $6 billion as it scales back EV targets and delays next-generation electric truck development.
General Motors 2026 Stock Value YTD
| Month | Opening Value |
|---|---|
| January 2nd | $81.41 |
| February 2nd | $84.25 |
| March 2nd | $77.36 |
| April 1st | $75.20 |
| May 1st | $77.12 |
| June 1st | $83.43 |
| July 1st | $76.99 |
| August 3rd | $89.51 |
Additionally, GM unveiled the 830-horsepower Cadillac V-ONE Concept hypercar at The Quail track event on August 14. Despite EV-related market recalibrations, major Wall Street analysts maintain a bullish outlook on GM stock, with recent price target upgrades reaching as high as $106 per share.


