
(STATEHOUSE) – Lt. Gov. Suzanne Crouch today announced 479 organizations will receive almost $10 million through the Arts, Cultural and Destination Marketing Organization (DMO) grant program. This initiative is made possible through a partnership between the Indiana Destination Development Corporation (IDDC) and the Indiana Arts Commission (IAC), providing operational support to local organizations whose operations were disrupted by COVID-19.
“These organizations help enhance the quality of life here in our great state,” Crouch said. “I am pleased to see the arts and cultural sector, which adds to Indiana’s tourism economy, get this funding.”
Receiving grants locally:
Organization Name | County | Organization City | Region |
---|---|---|---|
Bloomington Creative Glass Center | Monroe | Bloomington | 8 |
Bloomington Community Radio, Inc. | Monroe | Bloomington | 8 |
Stages Bloomington | Monroe | Bloomington | 8 |
Sweet Owen Convention & Visitors Bureau, Inc. | Owen | Spencer | 8 |
Bloomington Symphony Orchestra | Monroe | Bloomington | 8 |
French Lick West Baden Museum/Patty Drabing | Orange | French Lick | 8 |
Artisan Alley LTD | Monroe | Bloomington | 8 |
Bloomington Chamber Singers | Monroe | Bloomington | 8 |
Spencer Pride, Inc. | Owen | Spencer | 8 |
Fourth Street Festival,Inc. | Monroe | Bloomington | 8 |
Early Music Associates Inc | Monroe | Bloomington | 8 |
Indiana Heritage Arts, Inc. | Brown | Nashville | 8 |
Convention & Visitors Bureau of Monroe County Inc. | Monroe | Bloomington | 8 |
Visit French Lick West Baden | Orange | French Lick | 8 |
BCT Management, Inc (DBA: Buskirk-Chumley Theater) | Monroe | Bloomington | 8 |
Cardinal Stage Company | Monroe | Bloomington | 8 |
Brown County Maple Leaf Management Group, Inc.( DBA: Brown County Music Center) | Brown | Nashville | 8 |
Nashville / Brown County Convention and Visitors Bureau | Brown | Nashville | 8 |
Brown County Playhouse Management, Inc. | Brown | Nashville | 8 |
Lotus Education and Arts Foundation | Monroe | Bloomington | 8 |
Monroe County History Center | Monroe | Bloomington | 8 |
Brown County Art Guild, Inc. | Brown | Nashville | 8 |
Bloomington Playwrights Project | Monroe | Bloomington | 8 |
Lawrence County Tourism Commission | Lawrence | Mitchell | 8 |
Brown County Art Gallery Foundation, Inc | Brown | Nashville | 8 |
Hoosier Uplands Economic Development Corporation | Lawrence | Mitchell | 8 |
Historic Tivoli Theatre | Owen | Spencer | 8 |
Shawnee Theatre of Greene County | Greene | Bloomfield | 8 |
Indiana Limestone Symposium | Monroe | Bloomington | 8 |
Quarryland Men’s Chorus | Monroe | Bloomington | 8 |
MidWay Music Speaks | Monroe | Bloomington | 8 |
Windfall Dancers, Inc. | Monroe | Bloomington | 8 |
Let Music Speak | Orange | Paoli | 8 |
Martinsville Arts Council Inc | Morgan | Martinsville | 8 |
Martin County Historical Society | Martin | Shoals | 8 |
Owen County S.O.U.N.D.S., Inc. | Owen | Spencer | 8 |
Artie Fest | Morgan | Martinsville | 8 |
Bloomington Chamber Opera | Monroe | Bloomington | 8 |
Limestone Post Magazine | Monroe | Bloomington | 8 |
Carnegie Heritage & Arts Center of Greene County | Greene | Linton | 8 |
Morgan County History Partnership | Morgan | Mooresville | 8 |
Arts Alliance of Greater Bloomington | Monroe | Bloomington | 8 |
Columbus Area Visitors Center | Bartholomew | Columbus | 9 |
Exhibit Columbus | Bartholomew | Columbus | 9 |
Columbus Area Arts Council | Bartholomew | Columbus | 9 |
kidscommons children’s museum | Bartholomew | Columbus | 9 |
Lincoln-Central Neighborhood Family Center (DBA: YES Cinema) | Bartholomew | Columbus | 9 |
Bartholomew County Historical Society | Bartholomew | COLUMBUS | 9 |
Dancers Studio, Inc. of Columbus | Bartholomew | Columbus | 9 |
Southern Indiana Center For The Arts | Jackson | Seymour | 9 |
Bartholomew County 4-H Fair | Bartholomew | Columbus | 9 |
Su Casa Columbus | Bartholomew | Columbus | 9 |
The Columbus Symphony Orchestra, Inc. | Bartholomew | Columbus | 9 |
Just Friends, Inc | Bartholomew | Columbus | 9 |
Actors Community Theater of Seymour, Inc. | Jackson | Seymour | 9 |
A list of other awardees can be found here.
“Ensuring the arts and cultural community can survive is what this grant will do for so many organizations across the state,” said Lewis Ricci, IAC’s Executive Director. “This funding can help bridge the gap.”
“The tourism and hospitality industry is one of the leading economic sectors in Indiana, contributing over $37 billion to the state’s gross domestic product,” said Elaine Bedel, IDDC’s Secretary and CEO. “These funds will help the Destination Marketing Organizations lead the recovery of our leisure and travel related economy.”
Award amounts were determined by a formula which included factors for budget size, previous amounts of CARES Act funding received and amount of eligible expenses, resulting in an equitable distribution to organizations in all areas of the state.
Each grantee will be responsible for documenting the use of all distributed funds.