INDIANA – The American Red Cross is urging Indiana residents to “Level Up” their community impact by donating blood this November, noting that the holiday season often makes it challenging for regular donors to keep appointments.

The need for blood is critical. Donors of all blood types—especially those with types O negative, O positive, and B negative blood—are encouraged to make an appointment now to help keep the blood supply strong through the holiday period.
Exclusive PAC-MAN Giveaways
To celebrate the 45th anniversary of the legendary video game icon PAC-MAN™, the Red Cross has partnered with Bandai Namco Entertainment America Inc. to offer exclusive gifts:
- Custom Socks: All donors who come to give blood between November 17 and December 7, 2025, will receive an exclusive pair of Red Cross x PAC-MAN socks (while supplies last).
- GASHAPON® Collectible: Donors during the same timeframe can also snag a custom Red Cross x PAC-MAN GASHAPON® collectible (while supplies last).

Donors should visit RedCrossBlood.org/PACMAN for complete details.
Health Incentives and Local Opportunities
In addition to the themed giveaways, the Red Cross is offering a health incentive this November. Successful donors will receive free A1C testing, a standard test used to screen for prediabetes and diabetes. (One test result is provided in 12 months. Fasting is not required before donating. For more information, visit RedCrossBlood.org/diabetes.
To join the PAC, reserve your spot by visiting RedCrossBlood.org, downloading the Red Cross Blood Donor App, or calling 1-800-RED CROSS (1-800-733-2767).
Upcoming Indiana Blood Donation Opportunities (Nov. 17 – Dec. 7, 2025):
| County | City | Date | Time | Location |
| Bartholomew | Columbus | 11/28 | 10 a.m. – 3 p.m. | New Hope Christian Church, 1404 400 N |
| Columbus | 11/30 | 9 a.m. – 2 p.m. | Columbus East High School, 230 S Marr Rd | |
| Columbus | 12/2 | 10 a.m. – 2 p.m. | The Commons, 300 Washington Street | |
| Hope | 11/24 | 1 p.m. – 6 p.m. | Hope Moravian Church, 202 Main Street | |
| Decatur | Greensburg | 12/3 | 9 a.m. – 2 p.m. | YMCA Greensburg, 1 YMCA Way |
| Delaware | Muncie | 11/19 | 10 a.m. – 2:30 p.m. | Delaware County Fairgrounds, 1210 N. Wheeling Ave. |
| Muncie | 11/19 | 11 a.m. – 5 p.m. | IU Health Ball Memorial Hospital, 2401 W University Ave | |
| Hamilton | Carmel | 11/29 | 8 a.m. – 2 p.m. | Venture Christian Church, 14501 Hazel Dell Pkwy |
| Carmel | 12/3 | 10 a.m. – 3 p.m. | TVF, Inc, 401 W. Carmel Drive | |
| Fishers | 11/17 | 11 a.m. – 4 p.m. | Heartland Church, 14900 126th St | |
| Fishers | 11/20 | 1 p.m. – 6 p.m. | IU Health Fishers, 13100 East 136th Street | |
| Fishers | 11/26 | 1 p.m. – 6 p.m. | Billericay Park Multi-Purpose Community Building, 12690 Promise Road | |
| Fishers | 12/3 | 1 p.m. – 6 p.m. | Billericay Park Multi-Purpose Community Building, 12690 Promise Road | |
| Hancock | Greenfield | 11/24 | 12 p.m. – 5 p.m. | Hancock County Fairgrounds, 620 Apple St. |
| Hendricks | Avon | 12/4 | 12 p.m. – 6 p.m. | Harmony of Avon Baptist Church, 5693 Broyles Rd |
| Brownsburg | 11/22 | 10 a.m. – 2 p.m. | Brownsburg Public Library, 450 S Jefferson St | |
| Brownsburg | 11/25 | 12 p.m. – 6 p.m. | Arbuckle Acres-Bundy Lodge, 7024 Lucas Drive | |
| Brownsburg | 11/26 | 1 p.m. – 6 p.m. | Connection Pointe Christian Church, 1800 North Green Street | |
| Clayton | 12/1 | 12 p.m. – 6 p.m. | Clayton Liberty Township Public Library, 5199 Iowa Street | |
| Jennings | North Vernon | 11/26 | 1 p.m. – 6 p.m. | First United Methodist Church, 240 W Poplar |
| Johnson | Trafalgar | 11/17 | 12 p.m. – 4 p.m. | Johnson County Public Library, 424 S. Tower Street |
| Madison | Anderson | 11/20 | 10 a.m. – 4 p.m. | Anderson University – OLT Student Center, 1215 University Blvd. |
| Pendleton | 12/1 | 1 p.m. – 6 p.m. | Fall Creek Christian Church, 1102 W 700 S | |
| Marion | Indianapolis | Multiple | Multiple | *See listing below |
| Speedway | 11/28 | 11 a.m. – 3 p.m. | Speedway Indoor Karting, 1067 N Main Street | |
| Monroe | Bloomington | 11/21 | 9 a.m. – 2 p.m. | City of Bloomington Showers Business Plaza, 320 W 8th St |
| Bloomington | 12/2 | 1 p.m. – 6 p.m. | Lambda Chi Alpha, 1210 E 3rd St | |
| Bloomington | 12/3 | 10 a.m. – 3 p.m. | Indiana University – Indiana Memorial Union, 900 E. 7th Street | |
| Bloomington | 12/4 | 9 a.m. – 2 p.m. | City of Bloomington Showers Business Plaza, 320 W 8th St | |
| Ellettsville | 12/2 | 9 a.m. – 2 p.m. | Ellettsville Christian Church, 731 Independence St | |
| Owen | Spencer | 12/5 | 9 a.m. – 2 p.m. | Owen County Fairgrounds, 364 S East St |
Indianapolis (Marion County) Opportunities:
| Date | Time | Location |
| 11/17 | 1 p.m. – 6 p.m. | JCC Indianapolis, 6701 Hoover Road |
| 11/17 | 10 a.m. – 3 p.m. | IU Health Methodist Hospital, 1800 N Capitol |
| 11/19 | 1 p.m. – 5 p.m. | American Legion Post 500, 1926 Georgetown Road |
| 11/21 | 8:30 a.m. – 2 p.m. | Arsenal Technical High School, 1500 E Michigan St |
| 11/23 | 10 a.m. – 2 p.m. | Arthur R. Baxter YMCA, 7900 Shelby Street |
| 11/24 | 10:30 a.m. – 4:30 p.m. | Meridian Street UMC, 5500 North Meridian Street |
| 11/25 | 1 p.m. – 6 p.m. | Sheraton Indianapolis, 8787 Keystone Crossing |
| 11/25 | 10 a.m. – 3 p.m. | American Red Cross, 1510 North Meridian |
| 11/25 | 11 a.m. – 4 p.m. | Riley Hospital, 702 Barnhill Dr |
| 11/26 | 10 a.m. – 4 p.m. | University Hospital and IU School of Medicine, 550 University Blvd |
| 11/28 | 10 a.m. – 2 p.m. | Mount Tabor Anglican Church, 3077 Salt Lake Rd |
| 11/28 | 10 a.m. – 3 p.m. | IU Health Methodist Hospital, 1800 N Capitol |
| 12/1 | 10 a.m. – 3 p.m. | American Red Cross, 1510 North Meridian |
| 12/3 | 9 a.m. – 3 p.m. | Market Tower, 10 West Market Street |
| 12/6 | 9 a.m. – 2 p.m. | Knights of Columbus, 1040 N Post Road |
| 12/7 | 10 a.m. – 2 p.m. | Arthur R. Baxter YMCA, 7900 Shelby Street |


