INDIANA – A new study from Sands of Time reveals a significant variation in funeral costs across the United States, with some states costing thousands of dollars more than others. The study found that Minnesota is the most expensive state for funerals, with an average cost of nearly $9,700, driven primarily by high service fees.

The top 10 most expensive states for funerals, all averaging more than $9,100, include:
- Minnesota
- Connecticut
- Massachusetts
- New Jersey
- Iowa
- Rhode Island
- Delaware
- Maryland
- Illinois
These states often have dense urban centers, a higher cost of living, and traditions that favor professional services and more elaborate ceremonies.
Cost Breakdown and Regional Differences
While Minnesota has the highest service fees, Hawaii stands out as a unique case, with some of the lowest service fees but extremely high costs for embalming and ceremonies.
On the other end of the spectrum, the study identified the five least expensive states for funerals, where costs are well under $8,000:
- Oregon
- Washington
- Arkansas
- Montana
- Idaho
The lower costs in these states are attributed to reduced fees for embalming, viewings, and ceremonies, reflecting a trend toward more rural communities and a higher adoption of cremation over traditional burials.
Complete list of states from the highest to the lowest total funeral costs:
| Rank | State | Basic Services | Transfer to Funeral Home | Embalming | Dressing and Casketing | Viewing | Ceremony | Funeral Service | Utility Vehicle | Median-priced Casket | Total Cost |
| 1 | Minnesota | $3,139 | $448 | $760 | $339 | $395 | $570 | $384 | $160 | $3,500 | $9,695 |
| 2 | Connecticut | $2,481 | $486 | $839 | $305 | $582 | $720 | $456 | $202 | $3,500 | $9,571 |
| 3 | Massachusetts | $2,540 | $455 | $765 | $289 | $586 | $719 | $439 | $237 | $3,500 | $9,530 |
| 4 | Hawaii | $1,580 | $526 | $969 | $401 | $735 | $1,078 | $440 | $238 | $3,500 | $9,467 |
| 5 | New Jersey | $2,158 | $406 | $949 | $423 | $650 | $603 | $443 | $311 | $3,500 | $9,443 |
| 6 | Iowa | $2,854 | $398 | $836 | $333 | $452 | $558 | $312 | $139 | $3,500 | $9,382 |
| 7 | Rhode Island | $2,598 | $373 | $725 | $258 | $527 | $640 | $370 | $223 | $3,500 | $9,214 |
| 8 | Delaware | $2,372 | $408 | $874 | $314 | $470 | $636 | $399 | $229 | $3,500 | $9,202 |
| 9 | Maryland | $2,389 | $416 | $889 | $293 | $525 | $589 | $412 | $175 | $3,500 | $9,188 |
| 10 | Illinois | $2,444 | $408 | $755 | $309 | $547 | $556 | $413 | $252 | $3,500 | $9,184 |
| 11 | Wisconsin | $2,618 | $402 | $729 | $327 | $413 | $509 | $348 | $156 | $3,500 | $9,002 |
| 12 | Michigan | $2,284 | $359 | $758 | $314 | $583 | $598 | $361 | $195 | $3,500 | $8,952 |
| 13 | Indiana | $2,254 | $531 | $770 | $287 | $503 | $558 | $330 | $150 | $3,500 | $8,883 |
| 14 | North Dakota | $2,575 | $304 | $764 | $311 | $394 | $574 | $302 | $145 | $3,500 | $8,869 |
| 15 | New York | $1,552 | $453 | $820 | $186 | $807 | $711 | $466 | $340 | $3,500 | $8,835 |
| 16 | Pennsylvania | $2,321 | $334 | $829 | $302 | $487 | $540 | $342 | $162 | $3,500 | $8,817 |
| 17 | New Hampshire | $2,207 | $369 | $771 | $267 | $512 | $612 | $349 | $207 | $3,500 | $8,794 |
| 18 | Texas | $2,327 | $419 | $829 | $238 | $387 | $540 | $365 | $177 | $3,500 | $8,782 |
| 19 | Louisiana | $2,286 | $373 | $846 | $261 | $418 | $448 | $359 | $170 | $3,500 | $8,661 |
| 20 | Kansas | $2,349 | $347 | $775 | $278 | $379 | $538 | $317 | $149 | $3,500 | $8,632 |
| 21 | Nebraska | $2,340 | $336 | $769 | $297 | $401 | $534 | $283 | $160 | $3,500 | $8,620 |
| 22 | South Dakota | $2,268 | $306 | $845 | $348 | $394 | $524 | $284 | $147 | $3,500 | $8,616 |
| 23 | Maine | $2,138 | $406 | $643 | $260 | $498 | $557 | $391 | $201 | $3,500 | $8,594 |
| 24 | Nevada | $2,187 | $395 | $697 | $276 | $346 | $570 | $396 | $179 | $3,500 | $8,546 |
| 25 | Georgia | $2,307 | $319 | $833 | $227 | $377 | $499 | $315 | $167 | $3,500 | $8,544 |
| 26 | Alabama | $2,052 | $338 | $869 | $237 | $368 | $476 | $326 | $262 | $3,500 | $8,428 |
| 27 | Kentucky | $2,173 | $281 | $783 | $270 | $463 | $496 | $303 | $124 | $3,500 | $8,393 |
| 28 | Florida | $1,901 | $404 | $812 | $259 | $432 | $532 | $365 | $177 | $3,500 | $8,382 |
| 29 | Virginia | $2,075 | $351 | $718 | $227 | $420 | $541 | $333 | $155 | $3,500 | $8,320 |
| 30 | Missouri | $2,071 | $333 | $681 | $276 | $430 | $510 | $321 | $165 | $3,500 | $8,287 |
| 31 | Alaska | $1,404 | $403 | $829 | $265 | $445 | $740 | $410 | $268 | $3,500 | $8,264 |
| 32 | South Carolina | $2,221 | $287 | $758 | $209 | $344 | $437 | $307 | $164 | $3,500 | $8,227 |
| 33 | Vermont | $2,141 | $347 | $529 | $205 | $444 | $536 | $332 | $179 | $3,500 | $8,213 |
| 34 | Tennessee | $2,153 | $305 | $718 | $201 | $410 | $462 | $273 | $138 | $3,500 | $8,160 |
| 35 | Colorado | $1,835 | $377 | $694 | $309 | $332 | $561 | $351 | $184 | $3,500 | $8,143 |
| 36 | North Carolina | $2,092 | $295 | $735 | $201 | $371 | $471 | $305 | $169 | $3,500 | $8,139 |
| 37 | West Virginia | $2,025 | $274 | $713 | $239 | $425 | $456 | $291 | $151 | $3,500 | $8,074 |
| 38 | Wyoming | $2,028 | $282 | $670 | $268 | $323 | $601 | $256 | $142 | $3,500 | $8,070 |
| 39 | Utah | $1,903 | $349 | $748 | $275 | $361 | $477 | $269 | $146 | $3,500 | $8,028 |
| 40 | California | $1,636 | $455 |
The Importance of Planning Ahead
Chris Santora, CEO for Sands of Time, emphasized the importance of planning for these expenses. “Funerals are one of the few expenses in life we cannot avoid, yet the cost varies dramatically depending on where you live,” Santora said. “It’s not just about the casket; it’s also about the professional services, facilities, and in some cases, the regional traditions that drive up prices.”

Santora added that in a time of rising living costs, “transparency in pricing is crucial” to prevent unexpected financial strain on families.


