INDIANA — Indiana’s fight against avian influenza continues as three more farms have been placed under quarantine, the State Board of Animal Health announced Thursday. According to the board’s online dashboard, this brings the total number of affected farms in 2025 to 15.
Current HPAI Case List
| County & Flock # | *Date Confirmed Positive | Birds Affected | Type of Operation | Status | Type | Control Area | Surveillance Zone |
|---|---|---|---|---|---|---|---|
| 2025 | |||||||
| Washington 01 | 02/14/25 | 14,075 | Commercial Turkey | Depopulated | H5N1 HPAI | Active | Active |
| Randolph 01 | 02/14/25 | 70 | Non-Commercial | Depopulated | H5N1 HPAI | N/A | N/A |
| Jay 06 | 02/14/25 | 1,454,605 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| Jay 05 | 02/14/25 | 1,224,772 | Commercial Egg Layer | Quarantined | H5N1 HPAI | Active | Active |
| Jay 04 | 02/11/25 | 912,023 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| Shelby 01 | 01/28/25 | 44 | Non-Commercial | Depopulated | H5N1 HPAI | N/A | Discontinued |
| Jackson 01 | 01/28/25 | 2,633,900 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Active | Active |
| Adams 01 | 01/27/25 | 19,860 | Commercial Turkey | Depopulated | H5N1 HPAI | Released | Discontinued |
| Allen 05 | 01/24/25 | 26,066 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Released | Discontinued |
| Jay 03 | 01/17/25 | 18,840 | Commercial Turkey | Depopulated | H5N1 HPAI | Released | Discontinued |
| Jay 02 | 01/16/25 | 354,000 | Commercial Egg Layer | Depopulated | H5N1 HPAI | Released | Discontinued |
| Jay 01 | 01/07/25 | 20,560 | Commercial Turkey | Depopulated | H5N1 HPAI | Released | Discontinued |
The new quarantines impact farms in Jay, LaGrange, and Jasper counties. A turkey farm in Jay County, housing 18,850 birds, is among the affected sites. A commercial duck breeder in LaGrange County with 3,846 birds has also been quarantined. The third affected farm is described as a “mixed-species hobby flock” in Jasper County, containing 90 birds. As a precaution, farms within a 12-mile radius of the Jay and LaGrange County sites are now under surveillance.
The spread of avian flu has led to the “depopulation” of three farms in February alone. These include 14,075 turkeys in Washington County, 70 birds in a noncommercial flock in Randolph County, and a staggering 1,454,605 birds at two commercial egg layer farms in Jay County. Another large egg-laying operation in Jay County, with over 1.2 million birds, remains under quarantine following a reported outbreak on February 14th.

The largest outbreak to date occurred in January in Jackson County, resulting in the death or culling of 2.8 million chickens.
Despite the ongoing challenges, there is some positive news. The Board of Animal Health reports that two Indiana farms affected by avian flu in early 2024 are now cleared to restock their poultry.


